Marin Real Estate Sales for June 2009, Marin Home Statistics

Marin Real Estate Sales for June 2009
Single Family Homes

Conventional Detached Dwellings Condominiums/Townhouses
City #Sales Mean price Median #Sales Mean price Median
Belvedere 1 $950,000 $950,000 0

Corte Madera 10 789,000 735,500 2 555,000 555,000
Fairfax 9 644,222 719,000 1 365,000 365,000
Larkspur 9 1,209,667 1,235,000 1 408,500 408,500
Mill Valley 15 1,624,233 1,425,000 3 762,000 840,000
Novato 30 622,257 580,000 14 286,321 223,250
Ross 5 2,128,200 2,300,000 0

San Anselmo 14 784,111 771,250 1 214,300 214,300
San Rafael 29 777,908 758,000 20 311,378 280,000
Sausalito 1 922,000 922,000 1 1,065,000 1,065,000
Tiburon 6 1,800,703 1,592,500 1 126,935 126,935
Unincorporated 45 1,090,971 955,000 10 443,270 406,000
Total 174 $997,437 $827,500 54 $374,898 $358,350
Total Single Family Homes Sold: 228
Mean / Median Home Sale Price: $849,993 / $722,000
Mean Home Living Area: 1,838 sq. ft.

 
Trackbacks
  • No trackbacks exist for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Comments are closed.