Marin Real Estate Sales for March 2009,

Marin Real Estate Sales for March 2009
Single Family Homes

Conventional Detached Dwellings Condominiums/Townhouses
City #Sales Mean price Median #Sales Mean price Median
Belvedere 2 $4,050,000 $4,050,000 0

Corte Madera 7 855,714 760,000 2 379,625 379,625
Fairfax 4 546,250 647,500 0

Larkspur 1 575,000 575,000 1 655,000 655,000
Mill Valley 4 1,425,000 1,430,000 2 620,000 620,000
Novato 25 585,760 570,000 20 273,850 231,500
Ross 2 1,477,500 1,477,500 0

San Anselmo 6 934,167 625,000 0

San Rafael 13 649,070 670,000 15 273,007 190,000
Sausalito 1 1,300,000 1,300,000 2 848,750 848,750
Tiburon 3 4,176,329 3,825,000 0

Unincorporated 24 1,104,744 761,000 5 405,700 415,000
Total 92 $1,027,552 $699,500 47 $339,412 $250,000
Total Single Family Homes Sold: 139
Mean / Median Home Sale Price: $794,871 / $605,000
Mean Home Living Area: 1,731 sq. ft.

 
Trackbacks
  • No trackbacks exist for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Submitted comments will be subject to moderation before being displayed.

 Enter the above security code (required)

 Name (required)

 Email (will not be published) (required)

 Website

Your comment is 0 characters limited to 3000 characters.